Samsung 870 QVO Sata 2.5 SSD 2TB
Samsung 870 QVO Sata 2.5 SSD 2TB
Out of stock
Key Features
- Sequential Read/Write speeds up to 560/530 MB/s respectively. Performance varies based on system hardware configuration
- SSD Capacity: 2TB, Cache: Samsung 2 GB Low Power DDR4 SDRAM
- Interface : SATA 6Gb/s, compatible with SATA 3Gb/s and SATA 1.5Gb/s interfaces
- Form Factor : 2.5 inches
- Check out the SSD bying guide by Amazon in Videos Section
- Designed for mainstream PCs and laptops for personal, gaming, and business use
- Advanced Drive Management through Samsung Magician Software to help you manage the drive. A user friendly tools help keep your drive up to date, monitor drive health and speed, and even boost performance.
- Warranty : 3 year limited Contact :1800 30 7267864
Technical Details
Brand | Samsung |
---|---|
Manufacturer | Samsung, Samsung Electronics Co., Ltd. Semiconductor Business Test & Package Center, #158 Baebang-Ro Baebang-Eup, Asan-city Chungcheongnam-Do, 31489 Republic of Korea |
Model | MZ-77Q2T0BW |
Model Year | 2020 |
Product Dimensions | 10 x 6.99 x 0.68 cm; 57 Grams |
Batteries | 1 Unknown batteries required. |
Item model number | MZ-77Q2T0BW |
RAM Size | 2 TB |
Memory Storage Capacity | 2 TB |
Flash Memory Installed Size | 2 GB |
Digital Storage Capacity | 2 TB |
Hard Drive Size | 2 TB |
Hard Drive Interface | Serial ATA |
Removable Storage Native Capacity | 2000 GB |
Hardware Platform | Unix, PC, Mac |
Hardware Interface | SATA 6.0 Gb/s, SATA 3.0 Gb/s, SATA 1.5 Gb/s |
Compatible Devices | Laptop |
Special Features | Multitasking |
Mounting Hardware | Solid state drive, quick guide |
Wattage | 4 Watts |
Batteries Included | No |
Batteries Required | No |
Data Transfer Rate | 560 Megabits Per Second |
Connector Type | SATA |
Form Factor | 2.5 inches |
Contains Liquid Contents | No |
Has Auto Focus | No |
Programmable Buttons | No |
Manufacturer | Samsung |
Country of Origin | Republic of Korea |
Item Weight | 57 g |
The actual product may vary slightly from the picture.
Specifications
- Sequential Read/Write speeds up to 560/530 MB/s respectively. Performance varies based on system hardware configuration
- SSD Capacity: 2TB, Cache: Samsung 2 GB Low Power DDR4 SDRAM
- Interface : SATA 6Gb/s, compatible with SATA 3Gb/s and SATA 1.5Gb/s interfaces
- Form Factor : 2.5 inches
- Check out the SSD bying guide by Amazon in Videos Section
- Designed for mainstream PCs and laptops for personal, gaming, and business use
- Advanced Drive Management through Samsung Magician Software to help you manage the drive. A user friendly tools help keep your drive up to date, monitor drive health and speed, and even boost performance.
- Warranty : 3 year limited Contact :1800 30 7267864
Technical Details
Brand | Samsung |
---|---|
Manufacturer | Samsung, Samsung Electronics Co., Ltd. Semiconductor Business Test & Package Center, #158 Baebang-Ro Baebang-Eup, Asan-city Chungcheongnam-Do, 31489 Republic of Korea |
Model | MZ-77Q2T0BW |
Model Year | 2020 |
Product Dimensions | 10 x 6.99 x 0.68 cm; 57 Grams |
Batteries | 1 Unknown batteries required. |
Item model number | MZ-77Q2T0BW |
RAM Size | 2 TB |
Memory Storage Capacity | 2 TB |
Flash Memory Installed Size | 2 GB |
Digital Storage Capacity | 2 TB |
Hard Drive Size | 2 TB |
Hard Drive Interface | Serial ATA |
Removable Storage Native Capacity | 2000 GB |
Hardware Platform | Unix, PC, Mac |
Hardware Interface | SATA 6.0 Gb/s, SATA 3.0 Gb/s, SATA 1.5 Gb/s |
Compatible Devices | Laptop |
Special Features | Multitasking |
Mounting Hardware | Solid state drive, quick guide |
Wattage | 4 Watts |
Batteries Included | No |
Batteries Required | No |
Data Transfer Rate | 560 Megabits Per Second |
Connector Type | SATA |
Form Factor | 2.5 inches |
Contains Liquid Contents | No |
Has Auto Focus | No |
Programmable Buttons | No |
Manufacturer | Samsung |
Country of Origin | Republic of Korea |
Item Weight | 57 g |
Review
Be the first to review “Samsung 870 QVO Sata 2.5 SSD 2TB” Cancel reply
Similar Products
-
All
Soundcore by Anker Pyro Mini portable 6W bluetooth speaker with loud and strong bass
Rated 0 out of 5₹1,550.00 Add to cart -
-
-
Reviews
There are no reviews yet.