Tp-link Tapo C500 Outdoor Pan/Tilt Security Wi-Fi Camera
Tp-link Tapo C500 Outdoor Pan/Tilt Security Wi-Fi Camera
Out of stock
Key Features
About this item:
- 1080p Full HD Live View —— Reveals clear and sharp images with more details
- Person Detection and Motion Tracking —— Smart AI identifies a person while tracking motion with high-speed rotation, notifying users as needed
- 360° Visual Coverage —— Provides 360° horizontal & 130° vertical range to cover every corner
- Night Vision (up to 98 ft) —— Ensures your safety by providing a clear visual distance of up to 98 ft even in total darkness.
- IP65 Weatherproof —— Offers excellent waterproof and dustproof performance for outdoor scenarios
- Multiple Installation Options —— Use the mounting screws, template and loops to install on any wall, ceiling or pole for the perfect view—wherever you want
- Flexible Storage Choices —— Save recorded videos to an installed microSD card(up to 512 GB), or use Tapo Care cloud storage service
- Customizable Sound Alarm —— Record your customized audio as an alarm to extend your usages
- Physical Privacy Mode —— Maintains your privacy with the lens physically blocked by the housing
- Two-Way Audio —— Enables communication through a built-in microphone and speaker
Technical Details
| Mounting Type | Wall Mount |
|---|---|
| Video Capture Resolution | 1080p |
| Colour | White |
| Number of Items | 1 |
| Included Components | Tapo C500 Camera, DC Power Adapter, Anchors and Screws, Mounting Template, Waterproof Seal, Quick Start Guide |
| Number of Channels | 1 |
| Wireless Communication Technology | Wi-Fi |
| Form Factor | Dome |
| Effective Video Resolution | 1080 |
| Viewing Angle | 360 Degrees |
| Night Vision Range | 30 Metres |
| Frame Rate | 15 frames per second |
| Material | Plastic |
| Voltage | 240 Volts |
| Wattage | 12 Watts |
| Item Dimensions LxWxH | 50 x 50 x 28 Centimeters |
| Water Resistance Level | Water Resistant |
| Batteries Required? | No |
| Flash Memory Type | Micro SD |
| Item Weight | 400 Grams |
| Optical Zoom | 3 x |
| Shape | Dome |
| Focus Type | Manual Focus |
| Low light technology | Night Color |
| Alert Type | Audio and Motion |
| Room Type | Garage, Living Room, Classroom, Study Room |
| Light Source Type | Infrared |
| Video Capture Format | MP4 |
| Specific Uses For Product | Surveillance |
| Net Quantity | 1 count |
| Photo Sensor Technology | CMOS |
| Effective Still Resolution | 2 MP |
| International Protection Rating | IP65 |
| Maximum Webcam Image Resolution | 12 MP |
| Control Method | Voice |
| Manufacturer | TP-LINK, TP-Link Corporation, South Building, No.5 Keyuan Road, Central Zone, Science & Technology Park, Nanshan, Shenzhen, P.R. China |
| Model | Tapo C500 |
| Model Year | 2023 |
| Product Dimensions | 50 x 50 x 28 cm; 400 Grams |
| Item model number | Tapo C500 |
| Memory Storage Capacity | 512 GB |
| Memory Slots Available | 1 |
| Flash memory type | Micro SD |
| Operating System | IOS |
| Resolution | FULL HD 1080p |
| Special Features | 2 Way Audio, HD Resolution, Night Vision, Cry Detection, Motion Sensor |
| Image stabilization technology | Digital |
| Min Focal Length | 28 |
| Audio input compatible with the item | Microphone |
| Batteries Included | No |
| Movement Detection Technology | True |
| Actual viewing angle | 360 |
| Viewfinder type | Hybrid |
| Is there a timer? | No |
| Manufacturer | TP-LINK |
| Country of Origin | China |
| Item Weight | 400 g |
The actual product may vary slightly from the picture.
Specifications
About this item:
- 1080p Full HD Live View —— Reveals clear and sharp images with more details
- Person Detection and Motion Tracking —— Smart AI identifies a person while tracking motion with high-speed rotation, notifying users as needed
- 360° Visual Coverage —— Provides 360° horizontal & 130° vertical range to cover every corner
- Night Vision (up to 98 ft) —— Ensures your safety by providing a clear visual distance of up to 98 ft even in total darkness.
- IP65 Weatherproof —— Offers excellent waterproof and dustproof performance for outdoor scenarios
- Multiple Installation Options —— Use the mounting screws, template and loops to install on any wall, ceiling or pole for the perfect view—wherever you want
- Flexible Storage Choices —— Save recorded videos to an installed microSD card(up to 512 GB), or use Tapo Care cloud storage service
- Customizable Sound Alarm —— Record your customized audio as an alarm to extend your usages
- Physical Privacy Mode —— Maintains your privacy with the lens physically blocked by the housing
- Two-Way Audio —— Enables communication through a built-in microphone and speaker
Technical Details
| Mounting Type | Wall Mount |
|---|---|
| Video Capture Resolution | 1080p |
| Colour | White |
| Number of Items | 1 |
| Included Components | Tapo C500 Camera, DC Power Adapter, Anchors and Screws, Mounting Template, Waterproof Seal, Quick Start Guide |
| Number of Channels | 1 |
| Wireless Communication Technology | Wi-Fi |
| Form Factor | Dome |
| Effective Video Resolution | 1080 |
| Viewing Angle | 360 Degrees |
| Night Vision Range | 30 Metres |
| Frame Rate | 15 frames per second |
| Material | Plastic |
| Voltage | 240 Volts |
| Wattage | 12 Watts |
| Item Dimensions LxWxH | 50 x 50 x 28 Centimeters |
| Water Resistance Level | Water Resistant |
| Batteries Required? | No |
| Flash Memory Type | Micro SD |
| Item Weight | 400 Grams |
| Optical Zoom | 3 x |
| Shape | Dome |
| Focus Type | Manual Focus |
| Low light technology | Night Color |
| Alert Type | Audio and Motion |
| Room Type | Garage, Living Room, Classroom, Study Room |
| Light Source Type | Infrared |
| Video Capture Format | MP4 |
| Specific Uses For Product | Surveillance |
| Net Quantity | 1 count |
| Photo Sensor Technology | CMOS |
| Effective Still Resolution | 2 MP |
| International Protection Rating | IP65 |
| Maximum Webcam Image Resolution | 12 MP |
| Control Method | Voice |
| Manufacturer | TP-LINK, TP-Link Corporation, South Building, No.5 Keyuan Road, Central Zone, Science & Technology Park, Nanshan, Shenzhen, P.R. China |
| Model | Tapo C500 |
| Model Year | 2023 |
| Product Dimensions | 50 x 50 x 28 cm; 400 Grams |
| Item model number | Tapo C500 |
| Memory Storage Capacity | 512 GB |
| Memory Slots Available | 1 |
| Flash memory type | Micro SD |
| Operating System | IOS |
| Resolution | FULL HD 1080p |
| Special Features | 2 Way Audio, HD Resolution, Night Vision, Cry Detection, Motion Sensor |
| Image stabilization technology | Digital |
| Min Focal Length | 28 |
| Audio input compatible with the item | Microphone |
| Batteries Included | No |
| Movement Detection Technology | True |
| Actual viewing angle | 360 |
| Viewfinder type | Hybrid |
| Is there a timer? | No |
| Manufacturer | TP-LINK |
| Country of Origin | China |
| Item Weight | 400 g |
Review
Be the first to review “Tp-link Tapo C500 Outdoor Pan/Tilt Security Wi-Fi Camera” Cancel reply
Similar Products
-
All
Soundcore by Anker Pyro Mini portable 6W bluetooth speaker with loud and strong bass
Rated 0 out of 5₹1,550.00 Add to cart -
-
-











Reviews
There are no reviews yet.