Western Digital WD Blue SN570 NVMe SSD
Western Digital WD Blue SN570 NVMe SSD
Out of stock
Key Features
- Read speeds up to 3,500 MB/s2 (500GB – 1TB models), 840 Lumen
- Downloadable Western Digital SSD Dashboard4 helps you monitor your drive’s health
- Slim M.2 2280 form factor, Sequential Read Performance: 3300MB/s, Sequential Write Performance: 1200MB/s
- Save on space with a single-sided M.2 2280 PCIe Gen3 x4 NVMe SSD
Technical Details
Brand | Western Digital |
---|---|
Manufacturer | Western Digital, Western Digital (UK) Ltd, 388 Jiang Chuan East Road, Minhang District, Shanghai, China 200241 |
Series | WD Blue™ SN570 |
Colour | Blue |
Item Height | 0.09 Inches |
Item Width | 0.87 Inches |
Product Dimensions | 8 x 2.21 x 0.24 cm; 6.35 Grams |
Batteries | 1 Lithium Ion batteries required. |
Item model number | WDS250G3B0C |
Hard Drive Size | 250 GB |
Hard Disk Description | Solid State Drive |
Wattage | 3600 |
Hardware Platform | PC |
Are Batteries Included | No |
Lithium Battery Energy Content | 2 Kilowatt Hours |
Lithium Battery Weight | 2 Grams |
Number Of Lithium Ion Cells | 5 |
Number of Lithium Metal Cells | 5 |
Included Components | WD SN570 SSD |
Manufacturer | Western Digital |
Country of Origin | China |
Item Weight | 6.35 g |
The actual product may vary slightly from the picture.
Specifications
- Read speeds up to 3,500 MB/s2 (500GB – 1TB models), 840 Lumen
- Downloadable Western Digital SSD Dashboard4 helps you monitor your drive’s health
- Slim M.2 2280 form factor, Sequential Read Performance: 3300MB/s, Sequential Write Performance: 1200MB/s
- Save on space with a single-sided M.2 2280 PCIe Gen3 x4 NVMe SSD
Technical Details
Brand | Western Digital |
---|---|
Manufacturer | Western Digital, Western Digital (UK) Ltd, 388 Jiang Chuan East Road, Minhang District, Shanghai, China 200241 |
Series | WD Blue™ SN570 |
Colour | Blue |
Item Height | 0.09 Inches |
Item Width | 0.87 Inches |
Product Dimensions | 8 x 2.21 x 0.24 cm; 6.35 Grams |
Batteries | 1 Lithium Ion batteries required. |
Item model number | WDS250G3B0C |
Hard Drive Size | 250 GB |
Hard Disk Description | Solid State Drive |
Wattage | 3600 |
Hardware Platform | PC |
Are Batteries Included | No |
Lithium Battery Energy Content | 2 Kilowatt Hours |
Lithium Battery Weight | 2 Grams |
Number Of Lithium Ion Cells | 5 |
Number of Lithium Metal Cells | 5 |
Included Components | WD SN570 SSD |
Manufacturer | Western Digital |
Country of Origin | China |
Item Weight | 6.35 g |
Review
Be the first to review “Western Digital WD Blue SN570 NVMe SSD” Cancel reply
Similar Products
-
All
Soundcore by Anker Pyro Mini portable 6W bluetooth speaker with loud and strong bass
Rated 0 out of 5₹1,550.00 Add to cart -
-
-
Reviews
There are no reviews yet.